Your calorie consumption
Those who are very mobile and those who weigh a lot burn more calories. In this table, you can find the calorie consumption for various athletic activities as well as those belonging to everyday life. Figures are in kcal for 15 minutes of the given activity.If you want to lose weight, don’t avoid strenuous activities, but try to incorporate a few of them into everyday life. Also make use of Aerobics sports to burn calories.
You burn this many calories in 15 minutes:
Calorie consumption during exercise and other activities
121-141 lb |
143-163 lb |
165-185 lb |
187-207 lb |
209-229 lb |
|
Driving a car | 22 | 30 | 37 | 43 | 50 |
Watering flowers | 38 | 44 | 50 | 56 | 62 |
Making the bed | 31 | 36 | 41 | 46 | 51 |
Ironing | 25 | 32 | 36 | 41 | 47 |
Sweeping | 50 | 58 | 66 | 74 | 82 |
Watching TV | 18 | 23 | 27 | 31 | 35 |
Playing piano | 35 | 41 | 47 | 53 | 60 |
Cooking | 31 | 38 | 45 | 52 | 59 |
Carrying groceries | 94 | 112 | 130 | 148 | 164 |
Cleaning | 51 | 60 | 72 | 78 | 89 |
Cutting the grass | 92 | 111 | 126 | 141 | 159 |
Sex | 136 | 150 | 164 | 183 | 199 |
Shopping | 51 | 60 | 71 | 78 | 90 |
Playing with the kids | 42 | 49 | 56 | 63 | 70 |
Vacuuming | 50 | 61 | 72 | 83 | 94 |
Climbing stairs | 112 | 132 | 153 | 174 | 192 |
121-141 lb |
143-163 lb |
165-185 lb |
187-207 lb |
209-229 lb |
|
Aerobics | 80 | 96 | 110 | 125 | 142 |
Water Aerobics | 110 | 129 | 148 | 167 | 188 |
Badminton | 80 | 94 | 110 | 123 | 138 |
Basketball | 114 | 135 | 153 | 176 | 197 |
Bowling | 80 | 95 | 110 | 125 | 137 |
Frisbee | 81 | 98 | 113 | 126 | 141 |
Football | 114 | 134 | 154 | 176 | 195 |
Golf | 71 | 83 | 96 | 109 | 122 |
Gymnastics | 54 | 65 | 72 | 85 | 95 |
Slow jogging | 113 | 132 | 152 | 165 | 195 |
Fast jogging | 165 | 210 | 241 | 270 | 300 |
Mountain Biking | 119 | 140 | 162 | 183 | 206 |
Biking slow | 51 | 63 | 72 | 81 | 92 |
Biking moderat | 83 | 98 | 113 | 128 | 145 |
Swimming – breaststroke | 134 | 158 | 183 | 206 | 231 |
Swimming – freestyle | 128 | 152 | 174 | 199 | 222 |
Skating | 96 | 111 | 132 | 150 | 167 |
Snowboarding | 112 | 133 | 154 | 173 | 193 |
Sailing | 45 | 56 | 66 | 76 | 87 |
Going on walks | 54 | 62 | 71 | 78 | 86 |
Spinning | 140 | 165 | 191 | 216 | 242 |
Squash | 176 | 207 | 239 | 269 | 304 |
Tennis | 90 | 107 | 124 | 140 | 156 |
Volleyball | 42 | 50 | 56 | 64 | 72 |
Light walking | 62 | 73 | 84 | 96 | 108 |
Power walking | 80 | 95 | 111 | 126 | 139 |
Windsurfing | 58 | 69 | 80 | 89 | 101 |
Yoga | 52 | 60 | 71 | 78 | 90 |
How many calories do you burn while shopping or … having sex, for example?
If you would like to determine your calorie consumption per day, you can roughly do this by calculating your metabolic rate plus the calorie consumption for your activities performed that day. You can calculate your metabolic rate here.
In addition, you must consider the consumption for all activities you perform over the course of the day. If you do heavy manual labour and relax by running 20 km afterwards, you will naturally burn more calories and be able to – or even need to – eat more.
If you spend your days relaxing and reading on the sofa, your consumption will be much lower. In general, the more physically active you are, the more calories you will burn.
Multiply your metabolic rate by
You can calculate your overall calorie consumption here.
In addition, you must consider the consumption for all activities you perform over the course of the day. If you do heavy manual labour and relax by running 20 km afterwards, you will naturally burn more calories and be able to – or even need to – eat more.
If you spend your days relaxing and reading on the sofa, your consumption will be much lower. In general, the more physically active you are, the more calories you will burn.
Multiply your metabolic rate by
- 1.2 for light activities mostly performed while sitting or lying down
- 1.5 for light activities performed while sitting or walking
- 1.75 for activities performed while intermittently standing or walking
- 1.9 for more strenuous activities performed while standing or walking
- 2.0 – 2.5 for sustained strenuous activities like heavy manual labour or serious exercise
You can calculate your overall calorie consumption here.